Crop Based Technologies approved for Commercialisation
Crop Based Technologies approved for Commercialisation
| Sl. No. | Name of the Technology |
| A | Cereals |
| 1 | Paddy |
| 1.1 | KMP-220 |
| 1.2 | MSN-99 |
| 1.3 | Daksha (KMP-175) |
| 1.4 | Paustic-9 |
| 1.5 | Paustic-1 |
| 1.6 | Pausttic-7 |
| 1.7 | KRH-4 |
| 1.8 | KRH-2 |
| 1.9 | ARB 6 (Anagha / BI-33) |
| 1.10 | MAS-26 |
| 1.11 | Sharada (MAS-946-1) |
| 1.12 | KMP-101 (Thanu) |
| 1.13 | BR-2655 |
| 2 | Maize |
| 2.1 | MAH-14-5 |
| 2.2 | Hema (NAH-1137) |
| 2.3 | Nithyashree (NAH-2049) |
| 3 | Finger Millet (Ragi) |
| 3.1 | KMR-316 |
| 3.2 | KMR-630 |
| 3.3 | KMR-340 |
| 3.4 | KMR-204 |
| 3.5 | KMR-301 |
| 3.6 | GPU-66 |
| 3.7 | GPU-67 |
| 3.8 | ML-365 |
| 3.9 | GPU-48 (Ratna) |
| 3.10 | MR-6 (Divya) |
| 3.11 | GPU-28 |
| 3.12 | MR-1 |
| 3.13 | Indaf-9 (Chitta) |
| 3.14 | Indaf-7 (Hastha) |
| 4 | Foxtail Millet (Navane) |
| 4.1 | GPUF-3 |
| 5 | Little Millet (Same) |
| 5.1 | GPUL-6 |
| 6 | Proso Millet (Baragu) |
| 6.1 | GPUP-28 |
| B | Pulses |
| 1 | Redgram |
| 1.1 | BRG-3 |
| 1.2 | BRG-5 |
| 1.3 | BRG-4 |
| 1.4 | BRG-2 |
| 1.5 | BRG-1 |
| 2 | Cowpea |
| 2.1 | KC-8 (KBC-11) |
| 2.2 | PGCP-6 |
| 2.3 | AV-6 (KBC-9) |
| 2.4 | AV-5 |
| 2.5 | PKB-4 (Vegetable type) |
| 2.6 | PKB-6 (Vegetable type) |
| 2.7 | KBC-2 |
| 3 | Field Bean |
| 3.1 | Hebbal Avare-4 |
| 3.2 | Hebbal Avare-3 |
| 4 | Blackgram |
| 4.1 | LBG-791 |
| 4.2 | LBG-625 (Rashmi) |
| 5 | Greengram |
| 5.1 | KKM-3 |
| 6 | Horsegram |
| 6.1 | PHG-9 |
| C | Oilseeds |
| 1 | Soybean |
| 1.1 | KBS-23 |
| 1.2 | MAUS-2 (POOJA) |
| 1.3 | Karune |
| 2 | Sunflower |
| 2.1 | KBSH-78 |
| 2.2 | KBSH-79 |
| 2.3 | KBSH-53 |
| 2.4 | KBSH-44 |
| 2.5 | KBSH-42 |
| 2.6 | KBSH-41 |
| 3 | Groundnut |
| 3.1 | GKVK-27 |
| 3.2 | GKVK-5 |
| 3.3 | Chintamani – 6 (KCG-6) |
| 4 | Niger |
| 4.1 | KBN-1 |
| D | Commercial Crops |
| 1 | Sugarcane |
| 1.1 | COVC-18061 |
| 1.2 | COVC-16061 |
| 1.3 | COVC-16062 |
| 1.4 | VCF-0517 |
| 1.5 | COVC-99463 |
| E | Horticultural Crops |
| 1 | Stevia |
| 1.1 | GKVK Stevia – 1 |
| 2 | Tamarind |
| 2.1 | GKVK-17 |
| 3 | Jamun |
| 3.1 | Chinthamani Selection-1 |


