Dr. Asha N N
FACULTY PROFILE AND CREDENTIALS

Dr. Asha N N
Assistant Professor at Agricultural Microbiology
College of Agriculture, V.C.Farm, Mandya.
Being a Microbiologist I am very passionate to work with microbes and interested in developing Microbial consortia useful for agriculture like Microbial decomposer consortia, Plant growth-promoting microbial consortia, and microbial-based biocontrol consortia.
Credentials
| Sl. No. | Details | Particulars | |
| 1 | Name | : | Dr. Asha, N.N. |
| 2 | Designation | : | Assistant Professor |
| 3 | Department | : | Department of Agricultural Microbiology |
| 4 | Employ Number | : | 59343 |
| 5 | Educational Qualification | : | Ph.D.(Agricultural Microbiology) |
| 6 | Year of Recruitment | : | 2013 |
| 7 | Year of experience | : | 7 years |
| 8 | Area of Specialization | : | Biofertilizers, Microbial Consortia for growth and soil fertility management, Biocontrol agents-Microbial consortia with biocontrol agents for disease management in cereals and pulses, Spawn and mushroom production and Waste management using microbial consortium, Growth promoting microorganisms |
| 9 | No. of MSc students guided | : | 05 |
| 10 | No. of PhD students guided | : | Nil |
| 11 | No. of students obtained awards | : | 1 Best National Thesis Award |
| 12 | No. of research projects from externally funded organization | : | 01 (ICAR-ELP project worth Rs. 58.50 lakhs) |
| 13 | No. of research papers with >4 NAAS rating/ JCR Thomson Reuters | : | 12 |
| 14 | Awards if any | : | Gold medal during Ph. D |
| 15 | Any significant achievement/s | : | New unit on Production of Biofertilizers and Bioinoculants started under ICAR project |
| 16 | No. of Technologies developed | : | Two technologies are pending for approval this year |
| 17 | No. of Patents | : | – |
| 18 | Contact information | : | 09980542598 |
| 19 | : | asha.chinmayee@gmail.com
ashann@uasbangaloe.edu.in |
|
| 20 | Cell phone | : | 6360673880 |
| 21 | Land line | : | 08232-277211 |
Profile
| 1. | Name | Dr. Asha, N.N., Assistant Professor |
| 2. | Employee ID | 59343 |
| 3. | Phone No. | 9980542598 |
| 4. | Personal Email ID | asha.chinmayee@gmail.com |
| 5. | Office Email ID | ashann@uasbangalore.edu.in |
| 6. | Brief Expertise | Agricultural Microbiology, Biofertilizers, Mushrooms and waste management |
| 7. | Qualification | Ph.D. in Agricultural Microbiology |
| 8. | Subject | Agricultural Microbiology |
| 9. | Institute | University of Agricultural Sciences, GKVK, Bangalore |
| 10. | Year of Passed out | 2008 |
| 11. | Designation | Assistant Professor |
| 12. | Department | Agricultural Microbiology |
| 13. | School | College of Agriculture, V C. Farm, Mandya |
| 14. | Organization | University of Agricultural Sciences, GKVK, Bangalore |
| 15. | Organization Type | State Government |
| 16. | Organization URL | www.uasbangalore.edu.in |
| 17. | Working From Month | October 10th, 2013 |
| 18. | Working From Year | 2013 |
| 19. | ORCID ID |
https://orcid.org/0000-0002-6024-1928 |
| 20. | Researcher ID | https://publons.com/researcher/4144124/dr-asha-n-n |
| 21. | Scopus ID | https://www.scopus.com/Id=1609842834664 |
| 22. | Google Scholar ID | scholar.google.com/ ottT2iIAAAAJ |
| 23. | Microsoft Academic ID | https://academic.microsoft.com/paper/3010467413 |
| 24. | Research gate ID | https://www.researchgate.net/ashann@uasbangalore.edu.in |




