Farm Trails
New Farm trials
A total of 20 new farm trials, 9 varietal trials in crops paddy, groundnut, castor, browntop millet, sesamum, niger, bambara groundnut, fodder sorghum and 11 crop production technologies have been recommended for testing on farmers’ fields during 2021-22.
Varietal Trials
| No. | Crop | Variety | Zone Recommended |
| 1 | Paddy | KMP 225 | 6 |
| 2 | RNR 15048 | 6 | |
| 3 | Groundnut | GKVK 39 | 5 |
| 4 | Browntop | GBUBT -2 | 5 and 6 |
| 5 | Niger | KBN-2 | 5 and 6 |
| 6 | Castor | ICH-66 | 5 and 6 |
| 7 | Sesamum | GKVKS 1 | 5 |
| 8 | Bambhara Groundnut | CGKSB-42 | 5 |
| 9 | Fodder sorghum | CNFS-1 | 6 |
Crop production technologies
| No. | Technology proposed | Zone Recommended |
| Agronomy | ||
| 1 | Weed management in direct seeded rice | 5 |
| 2 | Evaluation of post emergent herbicide in Kodomillet | 5 |
| 3 | Effect of different sowing dates for mitigating the climate change in small millets | 5 |
| 4 | Effect of fertilizer levels and spacings on performance of Browntop millet | 5 |
| 5 | Evaluation of post emergent herbicide in sunflower | 5 |
| 6 | Drip fertigation in aerobic rice | 5 |
| 7 | Post emergent weed management in paddy dry nursery | 6 |
| 8 | Post emergent weed management in paddy wet nursery | 6 |
| Soil Science and Agricultural chemistry | ||
| 1 | Effect of saline soils on growth and yield of paddy and effect of spray of micronutrients | 6 |
| 2 | Effect of use of potassium enriched fertilizer on yield in Ragi –cowpea cropping system and soil properties | 6 |
| Apiculture | ||
| 1 | Evaluation of Six and eight frame hives for Apis cerana in different agro-climatic zones of Karnataka | 5 and 6 |


