Details of the Patents : Granted
| No. | Title | Patent no. | Grant date | Scientists |
| 1. | An Improved method of Producing plant based Rabies vaccine plant based Rabies vaccine | Indian patent 224630 | 30.10.2008 |
Dr. P. H. RamanjiniGowda Dr. Shampur Narayana Madhusudhan Dr. Tamasandra Kempe SiddarameGowda |
| 2. | A Wheat chocolate bar for sustained energy release.. | Indian patent 229291 | 16.02.2009 | Dr. H.B. Shivaleela |
| 3. | Method of manufacturing highly soluble siliceous fertilizer from husk incineration ash | Japan patent 4894057 | 06.01.2012 |
Dr. Ito Sumio Dr. Takada Yoshizo Dr. N B Prakash |
| 4. | Composition for amelioration of peri- and post-menopausal symptoms and a process for producing the same | US patent 9855308 B2 | 02.01.2018 | Krishnakumar Illathu Madhavamenon Balu Paulose Maliakel Shamshad Begum Saddapalli Jayalakshmi Hosakere Krishnamurthy Geetha Kalaiah Vasundhara Mariappa Suresha Sanaba Venkataiah |
| 5. | A Process For Manufacturing Nata-De-Coco | Indian patent 303710 | 29.11.2018 | Dr. B. Narayanaswamy |
| 6. | Aloe Vera Gel Filleting Machine and a Method for Filleting | Indian patent 310723 | 02.04.2019 |
Dr. P. Srinivas Rao and Dr. C. T. Ramachandra |
| 7. | Selectable marker system | Indian patent 334157 | 06.03.2020 | VemannaRamu S Chandrasekhar Babitha K Karaba Nataraja N Makarla Udayakumar |
| 8. | Enhanced loop-mediated isothermal amplification method for detecting latent Xap Infection in pomegranate | IP Australia 2021101342 | 28.04.2021 |
Dr. Prasanna Kumar, M. K. Dr. P. Buela Parivalla, Dr. H. B. Mahesh Dr. D. Pramesh and Dr. Prasad, S. Rajendra |
| 9. | An apparatus for Sugarcane propagation and a method thereof | IP Australia 2021102640 | 16.6.2021 |
Dr. Nagaraja, T. E. Dr. Yadav Dr. Suresh Dr. Shadakshari, Y. G. |
| 10. | Rapid Genotyping of the Rice R Genes Resistant to Bacterial Leaf Blight using LAMP Technology | IP Australia 2021103516 | 28.7.2021 |
Dr. Mahesh, H. B., Dr. Manjunatha Chennappa, Dr. N. Banakar, Sahana, Dr. Parivallal, P Buela, Dr. Pramesh, Devanna, Dr. Prasanna Kumar, M. K., Dr. Rangaswamy, K. T. Dr. S. Narayan Karthik, Dr. S. Vemanna , Dr. Venkatesh, Gopal, Ramu, |
| 11. | Multiplex Detection of Magnaportheoryzaeand Sarocladiumoryzae in Rice Seed using a Foldable Membrane Platform based on LAMP Technology | IP Australia 2021103517 | 28.7.2021 |
Dr. Mahesh, H. B., Dr. Parivallal, P Buela, Dr. Pramesh `Devanna, Dr. Prasanna Kumar, M. K., Dr. Raj, Edwin |
| 12. | Automated System and Processfor Age Detection of The Rice Grain | Indian Patent 38177 | 12.11.2021 |
Dr. Udaykumar Nidoni, Dr. Shrinivas Deshpande, H. B. Dr. Sharanagouda Hiregoudar. Dr. Ramappa K. T. Dr. Devanand Maski , Dr. Nagaraj Naik. Dr. Sheela Berchmans, Dr. P.F. Mathadetal. |
| 13. | System of duplex detection of Magnoportheoryzae in rice seeds using a single membrane platform based on LAMP technology in resource -constrained areas | German Patent 202022100598 | 02.03.2022 | Dr. B. Sahana Nagaraj, Dr. Mahesh H. B. Dendrite lab. Pvt. Ltd Dr. Parivallal , P Buela. Dr. Pramesh, Devanna, Dr. Prasanna Kumar M. K. Dr. Ramegowda, Venkategowda |
| 14. | Reusable loop-isothermal amplification single-fold assay for an accurate detection of seed borne associated with rice. | German Patent 202022100599 | 30.03.2022 | Basavarajegowda Mahesh Hirehally Dendrite Laboratories Private Limited Parivallal, Perumal Buela, Pramesh Devanna. Prasanna kumar, Mothukapalli Krishnareddy University of Agricultural Sciences |
| 15. | A process for the preparation of tomato (Solanumly copersicum) bread and tomoto bread thereof. | Indian patent 396430 | 09.05.2022 | Dr. H. B. Shivaleela, Dr. S. Meenakumari Dr. M. A. Rani arvind Dr. L. Gopal |
| 16. | Portable system for detecting Pectobacterium_carotovorum subsp. brasiliense strain RDKLR infecting radish using LAMP assay-based-on foldable-membrane platform. | German Patent 202022100597 | 08.06.2022 | Basavarajegowda. Mahesh Hirehally Chandrashekar ,Byalahalli Subramani Parivallal. Perumal Buela. Pramesh Devanna Prasannakumar , Mothukapalli Krishnareddy Ramegowda Venkategowda |
| 17. | Sub-baric storage system | Indian patent 401836 | 22.07.2022 | Dr. S. Rajendra Prasad, Dr. Ramachandra, C. T, Dr. Ashoka H. G. Dr. Shivanna B, Dr. Mahesh kumar, G Dr. Babu Ram Ray |
| 18. | Rapid and accurate point –of –care lamp colorimetric based diagnostic dipstick | Indian patent 401825 | 22.07.2022 | Dr. M. K. Prasanna Kumar, Dr. P. Buela Parivallal Dr. H. B. Mahesh Dr. K. T. Rangaswamy, Dr. M. E. Puneeth Dr. Yedeyur Gavi siddaiah Shadakshari Dr. YedeyurGavisiddaiahShadakshari,Dr. Siddegowda Rajendra Prasad |
| 19. | Power Operated Aloe vera Leaf Slicing Machine | Indian Patent 406179 | 08.09.2022 | Ms.Nagaratna Dr. Ramachandra C T, Dr. Ambrish Ganachari Dr. Roopa Bai R S, Dr. Sunil Shirwal, Dr. Udaykumar Nidoni Dr. Sharanagouda Hiregoudar |
| 20. | A Soil conditioner and applications related thereto(Yellow gypsum as a source of Sulphur, Silicon and other micro nutrients in agriculture) | Indian Patent 450892 | 12.09.2023 | Dr. Prakash N. B. Dr. Prabhudev Dhumgond Dr. Shruthi Venkatesh, Dr. Chikkaramappa Thimmarayappa, Dr. Shrenivas, Heturamacharya Ashrit Dr. Supriya Sarkar, Dr. Munish Sudan |
| 21. | A Biosensor for the Early Detection of Plant Pathogens | Indian Patent 456261 | 03.10.2023 | Dr. Anitha Peter, Dr. Amrita Sukrity, Dr. RohiniBhat V, Dr. Soumya Ganapati Bhat, Dr. M Roshni, Dr. R. S. Anantapur |
| 22. | Solar powered roof top aquaponics food production system | Indian Patent 497178 | 10.01.2024 | Dr.B.V.Krishnamurthy |
| 23. | Design and development of nano fluid based extended surface module for milk cooling | Indian patent 516796 | 28.02.2024 | Dr. Majunath M. |
| 24. | Gluten free Roti mix & its preparation process there of | Indian patent 549913 | 10.09.2024 | Dr. UshaRavindra |
| 25. | Pesticide sprayer | Design436235-001 | 27.12.2024 | Dr. Jayshree G. C. |
| 26. | Novel morphological and physiological markers to identify haploids in rice at an early growth stage | Indian patent 566318 | 16.05.2025 | B. Mohanraj |
| 27. | Process for Production of Agglomerated Donkey Milk Powder and its Products | Indian patent 567741 | 23.06.2025 | Dr. Madhusudan Nayak, Dr. Ramachandra C. T., Dr. Udaykumar Nidoni, Dr. Sharanagouda Hiregoudar, Dr. Jagjiwan Ram, Dr. Nagaraj Naik, Dr. B K Desai |
| 28. | Modified process for preparation of nutridense Designer Samosa | Indian patent 572543 | 24.10.2025 | Dr. UshaRavindra |
| 29. | Plant Microbe Symbiosis Analyzer | Design 472280-001 | 11.11.2025 | Dr. Muthuraju R |
| 30. | Automatic seed sowing machine | Design 471037-001 | 27.11.2025 | Dr. Parashivamurthy, Dr. Thota Joseph Raju, Dr. Harish M , Dr. S. N. Vasudevan,, Dr. Siddarudh Singadi,Kishore S. M. |
| 31. | Seed quality grading device | Design 474076-001 | 22.12.2025 | Dr. Parashivamurthy,, Dr. Sandeep yadav,Dr. Kartoori Sai Santhosh,, Dr. Sandeepyadav, Murali M., Dr. T. C. Yogesh, Dr. Basavaraja |
| 32. | Upscalled Phytosynthesis of Silver nano particles using sandal wood Leaf extract | Indian Patent 590795 | 29.05.2026 | Dr. Veena S.Anil, Sunil Koujalagi,Sathish S, Santosh M. Kolur, Archana Gowda, Suman C |
Details of the Patents: Affiliated to the Faculty of UASB
| No. | Title | Patent no. | Grant date | Scientists | Sharing Institute |
| 33. | Transgenic plants with enhanced traits | US10323253 B2 | 18.06.2019 | Dr. Savitha Madappa | Monsanto Technology LLC |
| 34. | Transgenic plants with enhanced traits | US11168333 | 09.11.2021 | Dr. Savitha Madappa | Monsanto Technology LLC |
| 35. | Transgenic plants with enhanced agronomic traits | US11479783 | 25.10.2022 | Dr. Savitha Madappa | Monsanto Technology LLC |
| 36. | Root vegetables cleaning machine | Design No. 389643-001 | 21.2.2024 | Dr.Anand, B.A. | SJB Institute of Technology, Department of Mechanical Engineering, Outer Ring Road, Kengeri, Bengaluru- |
| 37. | Design and development of nanofluid based extended surface module for milk cooling | Indian patent 516796 | 28.2.2024 | Dr. MANJUNATHA, M. | ICAR |
| 38. | Automated System and Process for age detection of the rice grain |
Indian Patent 381771 | 12.11.2021 | Dr. Udaykumar Nidoni. Er. Shrinivas Deshpande, .Dr. Sharanagouda Hiregoudar, Dr. Ramappa, K. T. Dr. Devanandmaski, Dr. Nagaraj Naik, Dr. Sheela Berchmans, Dr. P.F. Mathadetal. |
Raichur University |
| 39. | Methods of increasing resistance of crop plants to heat stress and selecting crop plants with increased resistance to heat stress | US10801034B2 | 13.10.2020 | Andy Pereira. Ramegowda Venkategowda | USA |
| 40. | Development of chitosan zinc oxide nano adsorbent coated sand filter bed for diary industry waste water treatment | Indian patent 347392 | 22.09.2020 | Anil kumar T Dandekar. | Raichur University |
| 41. | Chitosan iron oxide coated sand filter bed for adsorption of sulphate and nitrate from milk processing industrial wastewater and method thereof | Indian patent 391819 | 11.03.2022 | Er. Dinesha B. L. Sharanagouda Hiregoudar, Udaykumar Nidoni, Ramappa K. T. Anilkumar Dandekar, Ravi M. V, |
Raichur University |
| 42. | Chitosan Graphene oxide coated sand filter bed for the removal of phosphate from wastewater and a method thereof | Indian patent 426027 | 21.03.2023 | Er. Dinesha B. L. Sharanagouda Hiregoudar, Udaykumar Nidoni, Ramappa K. T. Anilkumar Dandekar, Ravi M. V, |
Raichur University |
Details of the Patents: Filed
| No. | Title | Budget / App No. | Filed | Scientists |
| 1 | A method for inducing early and rapid bud break in mulberry plants | Indian Patent 202041024544 | 11.06.2020 | Dr.Nataraja Karaba |
| 2 | Semi-automated silkworm cocoon cutting machine | Indian Patent 202141027195 | 18.06.2021 | Jyothi Thomas ,Vandana Reddy, Dinesh Chandrasekhar, Bharathi V P,Kumari K , Sania Thomas |
| 3 | Development of low cost strata / platform from recyclable plastic waste for the rapid detection of plant virus (colorimetric) | Indian Patent 202141054918 | 27.11.2021 | Dr. Anitha Peter |
| 4 | Development of an alternative and simple in planta method of plant genetic transformation using a cationic lipid | Indian Patent 202141054917 | 27.11.2021 | Dr. Anitha Peter |
| 5 | Approaches to induce early and rapid bud break in mulberry tree/bushes | Indian Patent 202041024544 TEMP/E-1/27174/2020-CHE; 202041024544 |
17.12.2021 | Dhanyalakshmi and Nataraja KN |
| 6 | System and method for an integrated SoA cloud-computing model using efficient wireless sensor network for the agricultural application | Indian Patent 202241045086 | 08.08.2022 | Mrs.Vimala, M. Dr. Rajeev Rajan |
| 7 | Modified process for preparation of nutridensemoringa pasta with masala | Indian Patent 202241070731 | 07.12.2022 | Dr. Usha Ravindra |
| 8 | 3D Printed Honeycomb for Indian Honey Bee APIS CerenaIndica | Indian Patent 202341090377 | 31.12.2023 | Parvathy Nayana N, S.Rajendra Prasad, Ramachandra C T, H.G.Ashoka, Mahesh Kumar, S.N.Bhat, Dronachari Manvi , M.K.Prasanna Kumar and Nataraja Karaba |
| 9 | Auto Adjusted Angle Cutting Machine for Silkworm Pupal Separation | Indian Patent 202241052752 | 15.09.2022 | Nithin K S, S M Hukkeri, S Shivanna, SM Moorthy, Shanbougue, Manjunatha G R, Babulal, Madhusudhan K.N |
| 10 | Biological control of finger millet (Eleusinecoracana (L.) Gaertn) blast disease using an endophytic bacteria, Bacillus sp | Indian Patent 202441058559 | 02.08.2024 | Dr. Nataraja Karaba |
| 11 | Artificial Intelligence (Ai) Integrated Hydroponic System And Method For Plant Health And Nutrient Management | Indian Patent 202441071347 | 20.09.2024 | Dr. Jadesha G |
| 12 | Molecular detection of Magnaportheoryzae by RPA-CRISPR Cas 12 a technique | Indian Patent 202541014085 | 19.02.2025 | Harvinder Kour Khera, Prassanakumar M. K. Karan R. Rakesh Mishra |
| 13 | Molecular detection of Magnaportheoryzae by LAMP-CRISPR CAS12A technique | Indian Patent 202541028218 | 26.03.2025 | Harvinder Kour Khera, Prassana kumar M.K. Karan R. Rakesh Mishra |
| 14 | Glyceraldehyde-3-Phosphate Dehydrogenase (GAPDH) as Internal Control for LAMP-CRISPR assay in Plants | Indian Patent 202541074255 | 04.08.2025 | Harvinder Kour Khera , M.K. Prasanna Kumar, Rakesh Mishra |
| 15 | Method, apparatus and system for analysing a fabric using trained artificial intelligence models” | Indian Patent 202541099134 | 14.10.2025 | Sangreskop Huma Kousar |
| 16 | Molecular Detection of sarocladiumaryzae by LAMP -CRISPER CAS 12A TECHNIQUE | Indian Patent 202541075039 | 07.08.2025 | Harvinder KourKhera M.K. Prasanna Kumar, Rakesh Mishra |
| 17 | A Slag and Feldspar Based Fertilizer Corresponding Method and Applications Thereof | Indian Patent 202431017416 | 11-03-2024 | Pallavi Thimmappa. Nagabovanalli Basavarajappa Prakash, Pratik Swarup , Dash Prem Ganesh , Munish Sudan |
-
- ಪುಟ ಸಂದರ್ಶಕರ ಸಂಖ್ಯೆ:
- ಕೊನೆಯದಾಗಿ ನವೀಕರಿಸಲಾಗಿದೆ:
- ಸೈಟ್ ಅಂಕಿಅಂಶಗಳು


