MoU/MoA of University with various institutes
| Sl.No. | Particulars | MoU / MoA |
| 1 | Mansanto Research Centre, Bangalore | 1 |
| 2 | ICGEB, New Delhi | 1 |
| 3 | ICRISAT, Hyderabad | 4 |
| 4 | Department of Biotechnology (DBT), New Delhi | 27 |
| 5 | Unilever Industries Pvt. Ltd., Mumbai | 3 |
| 6 | M/s Chamundeswari Sugars Ltd., Bangalore | 4 |
| 7 | NSL Sugars, Maddur | 5 |
| 8 | AKAY Foods, Cochin | 1 |
| 9 | CSIR-NEIST | 1 |
| 10 | KIRK House Trust, UK | 1 |

-
- Page Visitors Count:
- Last Updated:
- Site Statistics
© This website belongs to UAS, Bangalore, Govt. of Karnataka, India – 560065


